| SUBSCRIPTION RATES 2010/11 |
| | Annual £ | Standard Order per month £ |
Full Subscriber Second Subscriber | 925 580 | 155 97
|
Farmer Second Subscriber: Farmer one day/week | 630 475 | 105 80 |
| Saturday only | 810 | 135 |
| Tuesday only | 735 | 123 |
| Ten-day Tickets¹ | 740 | 124 |
| Five day Tickets¹ | 380 | 64 |
| Point to Point qualifier¹ (see Secretary's Notes) | 380 | 64 |
| 18-21 years | 130 | 22 |
| Compound Cap | 300 | 50 |
| Under 16 years compound for season | 80 | 14 |
| Meet Cards "compound car cap" | 55 | - |
|   | Daily | Book of 10 Tickets |
| Under 16 years | 5 | - |
| 16-18 years (no subscription) | 20 | 160 |
| Daily Cap | 20 | 160 |
| Visitors, maximum two days per season¹ (See Secretary's note) | 80 |   |
| Member's Guest maximum two days per season¹ (See secretary's note) | 55 |   |
Note: ¹ Includes daily £20 cap |